<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a Simple Portfolio Site</title>
	<atom:link href="http://creative-le.com/tutorials/how-to-design-portfolio-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/</link>
	<description>Inspiration, Resources, and Experience of a Web Designer</description>
	<lastBuildDate>Sun, 13 May 2012 01:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<meta name="Framework" content="Creative-Le Designs" />
<meta name="Theme Version" content="inStyle Version 1.0" />
<meta name="Framework Version" content="Creative-Le Version 1.0" />


	<item>
		<title>By: Dan</title>
		<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/comment-page-1/#comment-577</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://creative-le.com/?p=183#comment-577</guid>
		<description>Thanks for your comment.  I hope it works out well for you.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  I hope it works out well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panggonepian</title>
		<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/comment-page-1/#comment-574</link>
		<dc:creator>panggonepian</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://creative-le.com/?p=183#comment-574</guid>
		<description>amazing tutorial. i&#039;m gonna want to try this .. :) thanks</description>
		<content:encoded><![CDATA[<p>amazing tutorial. i&#8217;m gonna want to try this .. <img src='http://creative-le.com/admin/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/comment-page-1/#comment-358</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Wed, 19 May 2010 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://creative-le.com/?p=183#comment-358</guid>
		<description>thank you DAN for help, you are the best .</description>
		<content:encoded><![CDATA[<p>thank you DAN for help, you are the best .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/comment-page-1/#comment-356</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 19 May 2010 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://creative-le.com/?p=183#comment-356</guid>
		<description>I just used a simple round brush for the header.  I used the pen tool to make a path on a new layer and then I stroked that path with a soft round brush at about 5px or so and applied pressure sensitivity to it.

As far as links to brushes, I would definitely go with &lt;a href=&quot;http://vtension.com&quot; rel=&quot;nofollow&quot;&gt;Vtension&lt;/a&gt; for some of the brushes there or &lt;a href=&quot;http://deviantart.com&quot; rel=&quot;nofollow&quot;&gt;Deviantart&lt;/a&gt; for a lot of resources there.</description>
		<content:encoded><![CDATA[<p>I just used a simple round brush for the header.  I used the pen tool to make a path on a new layer and then I stroked that path with a soft round brush at about 5px or so and applied pressure sensitivity to it.</p>
<p>As far as links to brushes, I would definitely go with <a href="http://vtension.com" rel="nofollow">Vtension</a> for some of the brushes there or <a href="http://deviantart.com" rel="nofollow">Deviantart</a> for a lot of resources there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://creative-le.com/tutorials/how-to-design-portfolio-site/comment-page-1/#comment-351</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Tue, 18 May 2010 04:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://creative-le.com/?p=183#comment-351</guid>
		<description>thank you very much for this cool tut , 

i wanted to ask if the red lines in the header are brushes?

and if you please can give me a link to website which have some graphic brushed ,icons and picture to help me with web design.

thank you again very much.</description>
		<content:encoded><![CDATA[<p>thank you very much for this cool tut , </p>
<p>i wanted to ask if the red lines in the header are brushes?</p>
<p>and if you please can give me a link to website which have some graphic brushed ,icons and picture to help me with web design.</p>
<p>thank you again very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

